| Original language | English |
|---|---|
| Pages (from-to) | 48-50 |
| Number of pages | 3 |
| Journal | Pesticide Outlook |
| Volume | 11 |
| Issue number | 2 |
| DOIs | |
| State | Published - 2000 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- Toxicology
- Agronomy and Crop Science
- Horticulture
J. Banks, J. Stark
Research output: Contribution to journal › Short survey › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 48-50 |
| Number of pages | 3 |
| Journal | Pesticide Outlook |
| Volume | 11 |
| Issue number | 2 |
| DOIs | |
| State | Published - 2000 |
| Externally published | Yes |